BTC / USDT 105,655.57 (+0.61%)
BTC / USDT 105,655.57 (+0.61%)
BTC / USDT 105,655.57 (+0.61%)
BTC / USDT 105,655.57 (+0.61%)
BTC / USDT 105,655.57 (+0.61%)
BTC / USDT 105,655.57 (+0.61%)
BTC / USDT 105,655.57 (+0.61%)
BTC / USDT 105,655.57 (+0.61%)
BTC / USDT 105,655.57 (+0.61%)
Live Indicator Insights
The signals below are based on recent market trends from the past 72 hours and are generated using technical analysis tools. These are for informational purposes only and not financial advice. Always do your own research (DYOR).
| Pair | Price | Change (24h) | Market Cap | Category | Signal |
|---|---|---|---|---|---|
| $103,851.15 | -1.21% | $41.4B | POW, Payments | 1D (MACD) Golden cross | |
| $103,851.15 | -1.21% | $41.4B | POW, Payments | 1D (MACD) Golden cross | |
| $103,851.15 | -1.21% | $41.4B | POW, Payments | 1D (MACD) Golden cross | |
| $103,851.15 | -1.21% | $41.4B | POW, Payments | 1D (MACD) Golden cross | |
| $103,851.15 | -1.21% | $41.4B | POW, Payments | 1D (MACD) Golden cross | |
| $103,851.15 | -1.21% | $41.4B | POW, Payments | 1D (MACD) Golden cross | |
| $103,851.15 | -1.21% | $41.4B | POW, Payments | 1D (MACD) Golden cross | |
| $103,851.15 | -1.21% | $41.4B | POW, Payments | 1D (MACD) Golden cross | |
| $103,851.15 | -1.21% | $41.4B | POW, Payments | 1D (MACD) Golden cross | |
| $103,851.15 | -1.21% | $41.4B | POW, Payments | 1D (MACD) Golden cross | |
| $103,851.15 | -1.21% | $41.4B | POW, Payments | 1D (MACD) Golden cross | |
| $103,851.15 | -1.21% | $41.4B | POW, Payments | 1D (MACD) Golden cross | |
| $103,851.15 | -1.21% | $41.4B | POW, Payments | 1D (MACD) Golden cross | |
| $103,851.15 | -1.21% | $41.4B | POW, Payments | 1D (MACD) Golden cross | |
| $103,851.15 | -1.21% | $41.4B | POW, Payments | 1D (MACD) Golden cross | |
| $103,851.15 | -1.21% | $41.4B | POW, Payments | 1D (MACD) Golden cross | |
| $103,851.15 | -1.21% | $41.4B | POW, Payments | 1D (MACD) Golden cross | |
| $103,851.15 | -1.21% | $41.4B | POW, Payments | 1D (MACD) Golden cross | |
| $103,851.15 | -1.21% | $41.4B | POW, Payments | 1D (MACD) Golden cross | |
| $103,851.15 | -1.21% | $41.4B | POW, Payments | 1D (MACD) Golden cross | |
| $103,851.15 | -1.21% | $41.4B | POW, Payments | 1D (MACD) Golden cross |
| Pair | Price | Change (24h) | Market Cap | Category | Signal |
|---|---|---|---|---|---|
| $103,851.15 | -1.21% | $41.4B | POW, Payments | 1D (MACD) Golden cross | |
| $103,851.15 | -1.21% | $41.4B | POW, Payments | 1D (MACD) Golden cross | |
| $103,851.15 | -1.21% | $41.4B | POW, Payments | 1D (MACD) Golden cross | |
| $103,851.15 | -1.21% | $41.4B | POW, Payments | 1D (MACD) Golden cross | |
| $103,851.15 | -1.21% | $41.4B | POW, Payments | 1D (MACD) Golden cross | |
| $103,851.15 | -1.21% | $41.4B | POW, Payments | 1D (MACD) Golden cross | |
| $103,851.15 | -1.21% | $41.4B | POW, Payments | 1D (MACD) Golden cross | |
| $103,851.15 | -1.21% | $41.4B | POW, Payments | 1D (MACD) Golden cross | |
| $103,851.15 | -1.21% | $41.4B | POW, Payments | 1D (MACD) Golden cross | |
| $103,851.15 | -1.21% | $41.4B | POW, Payments | 1D (MACD) Golden cross | |
| $103,851.15 | -1.21% | $41.4B | POW, Payments | 1D (MACD) Golden cross | |
| $103,851.15 | -1.21% | $41.4B | POW, Payments | 1D (MACD) Golden cross | |
| $103,851.15 | -1.21% | $41.4B | POW, Payments | 1D (MACD) Golden cross | |
| $103,851.15 | -1.21% | $41.4B | POW, Payments | 1D (MACD) Golden cross | |
| $103,851.15 | -1.21% | $41.4B | POW, Payments | 1D (MACD) Golden cross | |
| $103,851.15 | -1.21% | $41.4B | POW, Payments | 1D (MACD) Golden cross | |
| $103,851.15 | -1.21% | $41.4B | POW, Payments | 1D (MACD) Golden cross | |
| $103,851.15 | -1.21% | $41.4B | POW, Payments | 1D (MACD) Golden cross | |
| $103,851.15 | -1.21% | $41.4B | POW, Payments | 1D (MACD) Golden cross | |
| $103,851.15 | -1.21% | $41.4B | POW, Payments | 1D (MACD) Golden cross | |
| $103,851.15 | -1.21% | $41.4B | POW, Payments | 1D (MACD) Golden cross |
Auto Trade with Experts
Announcements
It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout. The point of using Lorem Ipsum is that it has a more-or-less normal distribution of letters, as opposed to using 'Content here, content here', making it look like readable English. Many desktop publishing packages and web page editors now use Lorem Ipsum as their default model text, and a search for 'lorem ipsum' will uncover.
Lorem Ipsum is simply textIt is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout. The point of using Lorem Ipsum is that it has a more-or-less normal distribution of letters, as opposed to using 'Content here, content here', making it look like readable English. Many desktop publishing packages and web page editors now use Lorem Ipsum as their default model text, and a search for 'lorem ipsum' will uncover.
Lorem Ipsum is simply textIt is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout. The point of using Lorem Ipsum is that it has a more-or-less normal distribution of letters, as opposed to using 'Content here, content here', making it look like readable English. Many desktop publishing packages and web page editors now use Lorem Ipsum as their default model text, and a search for 'lorem ipsum' will uncover.
Lorem Ipsum is simply textIt is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout. The point of using Lorem Ipsum is that it has a more-or-less normal distribution of letters, as opposed to using 'Content here, content here', making it look like readable English. Many desktop publishing packages and web page editors now use Lorem Ipsum as their default model text, and a search for 'lorem ipsum' will uncover.
Lorem Ipsum is simply textIt is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout. The point of using Lorem Ipsum is that it has a more-or-less normal distribution of letters, as opposed to using 'Content here, content here', making it look like readable English. Many desktop publishing packages and web page editors now use Lorem Ipsum as their default model text, and a search for 'lorem ipsum' will uncover.
Lorem Ipsum is simply textFutures